Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Apple iPad Pro 10.5 (2017) |
|
|
Launch
|
||
Announced | 2017, June | |
Status | Available. Released 2017, June | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 ;CDMA 800 / 1900 ; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) | |
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Others | Stylus | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Others | True-tone_x000D_ 120 Hz | |
Platform
|
||
OS | iOS 10.3.2, upgradable to iOS 12.2 | |
Chipset | Apple A10X Fusion (10 nm) | |
Memory
|
||
Card Slot | No | |
Internal | 64/256/512 GB, 4GB RAM | |
Camera
|
||
Primary | 12 MP, f/1.8, 1/3", OIS, PDAF | |
Features | Quad-LED dual-tone flash, HDR | |
Video | Face detection, HDR, panorama | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Radio | No | |
USB | 3.0, proprietary reversible connector; magnetic connector | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
Battery
|
||
Battery | Non-removable Li-Ion 8134 mAh battery (30.8 Wh) | |
Talk time | Up to 10 h (multimedia) | |
Misc
|
||
Colors | Space Gray, Rose Gold, Gold, Silver | |
Price group | About 730 EUR |