Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Apple iPad Pro 12.9 (2018) |
|
|
Launch
|
||
Announced | 2018, October | |
Status | Available. Released 2018, November | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 ;CDMA 800 / 1900 ; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Others | Stylus support (Bluetooth integration; magnetic) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Others | Wide color gamut_x000D_ True-tone_x000D_ 120 Hz | |
Platform
|
||
OS | iOS 12, upgradable to iOS 12.2 | |
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (7-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 1 TB, 6 GB RAM or 64/256/512 GB, 4 GB RAM | |
Camera
|
||
Primary | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF | |
Features | Quad-LED dual-tone flash, HDR | |
Video | Face detection, HDR, panorama | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
Features
|
||
Sensors | Face ID, accelerometer, gyro, proximity, barometer | |
Battery
|
||
Battery | Non-removable Li-Po 9720 mAh battery (36.71 Wh) | |
Misc
|
||
Colors | Silver, Space Gray | |
Price group | About 1100 EUR |