Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Apple iPhone XS |
|
|
Launch
|
||
Announced | 2018, September | |
Status | Available. Released 2018, September | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 ;CDMA 800 / 1900 ; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2097;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1920, A2100; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | |
Weight | 177 g (6.24 oz) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Build | Front/back glass, stainless steel frame | |
Others | IP68 dust/water resistant (up to 2m for 30 mins)_x000D_ Apple Pay (Visa, MasterCard, AMEX certified) | |
Display
|
||
Type | OLED capacitive touchscreen, 16M colors | |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Others | Dolby Vision_x000D_ HDR10_x000D_ Wide color gamut_x000D_ 3D Touch_x000D_ True-tone_x000D_ 120 Hz touch-sensing | |
Platform
|
||
OS | iOS 12, upgradable to iOS 12.2 | |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 64/256/512 GB, 4 GB RAM | |
Camera
|
||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | HDR | |
Secondary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF _x000D_ 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
Features
|
||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) | |
Talk time | Up to 20 h (3G) | |
Music play | Up to 60 h | |
Misc
|
||
Colors | Space Gray, Silver, Gold | |
Price group | About 1150 EUR |