Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Apple Watch Series 3 |
|
|
Launch
|
||
Announced | 2017, September | |
Status | Available. Released 2017, September | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 ; | |
3G | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891);HSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, Canada (A1861);HSDPA 2100 - China (A1892); | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850) - Europe, Australia (A1891);LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 41(2500) - USA, LATAM, Canada (A1861);LTE band 1(2100), 3(1800), 39(1900), 40(2300), 41(2500) - China (A1892); | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) | |
Weight | 52.8 g (1.87 oz) | |
SIM | Electronic SIM card (eSIM) | |
Build | Stainless Steel/Ceramic back | |
Others | 50m waterproof | |
Display
|
||
Type | OLED capacitive touchscreen, 16M colors | |
Size | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass | |
Others | 3D Touch display_x000D_ 1000 nits | |
Platform
|
||
OS | watchOS 4.0, upgradable to 5.1.3 | |
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR | |
Memory
|
||
Card Slot | No | |
Internal | 16 GB, 768 MB RAM (to be confirmed) | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Features
|
||
Sensors | Accelerometer, gyro, heart rate, barometer | |
Battery
|
||
Battery | Non-removable Li-Ion 279 mAh battery (1.07 Wh) - 38mm version | |
Stand-by | Up to 18 h (mixed usage) | |
Misc
|
||
Colors | Space Black, Silver | |
SAR US | 0.35 W/kg (head)     0.18 W/kg (body)     | |
Price group | About 700 EUR |