Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Asus Zenfone 4 Pro ZS551KL |
|
|
Launch
|
||
Announced | 2017, August | |
Status | Available. Released 2017, October | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Global, Taiwan;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 41(2500) - US, Canada, Brazil;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - India; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 or 100 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) | |
Weight | 175 g (6.17 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android 7.1.1 (Nougat), upgradable to Android 8 (Oreo); ZenUI 4 | |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) | |
Internal | 64/128 GB, 6 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | HDR | |
Secondary | 12 MP, f/1.7, 25mm (wide), 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF & laser AF_x000D_ 16 MP, 50mm (telephoto), 1/3.1", 1.0µm, 2x optical zoom, AF | |
Sound
|
||
Loudspeaker | Yes, dual speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio_x000D_ DTS sound_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
Battery
|
||
Battery | Non-removable Li-Ion 3600 mAh battery | |
Talk time | Up to 27 h 30 min (3G) | |
Misc
|
||
Colors | Moonlight white, Pure Black | |
Price group | About 390 EUR |