Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Google Pixel 2 |
|
|
Launch
|
||
Announced | 2017, October | |
Status | Available. Released 2017, October | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 ;CDMA 800 / 1900 ; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) | |
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM card & eSIM | |
Build | Front glass, aluminum body, partial glass back | |
Others | IP67 dust/water resistant (up to 1m for 30 mins) | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Others | Always-on display_x000D_ 95% DCI-P3 | |
Platform
|
||
OS | Android 8.0, upgradable to Android 9.0 (Pie) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory
|
||
Card Slot | No | |
Internal | 64/128 GB, 4 GB RAM | |
Camera
|
||
Primary | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF | |
Features | Dual-LED flash, HDR, panorama | |
Video | HDR | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery | Non-removable Li-Ion 2700 mAh battery | |
Misc
|
||
Colors | Kinda Blue, Just Black, Clearly White | |
Price group | About 550 EUR |