Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
HTC Butterfly S |
|
|
Launch
|
||
Announced | 2013, June | |
Status | Available. Released 2013, July | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G | HSDPA 850 / 900 / 1900 / 2100 - Asia version | |
4G | LTE band 3(1800), 7(2600), 20(800) - EMEA | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) | |
Weight | 160 g (5.64 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | Super LCD3 capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) | |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 4 MP, autofocus, LED flash, | |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR | |
Video | 1080p@30fps, HDR, | |
Secondary | 2.1 MP, HDR | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 72dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out) | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 3200 mAh battery | |
Stand-by | Up to 544 h (2G) / Up to 659 h (3G) | |
Talk time | Up to 29 h (2G) / Up to 25 h (3G) | |
Misc
|
||
Colors | Black, White, Red, Gray | |
SAR US | 0.37 W/kg (head)     0.43 W/kg (body)     | |
Price group | 8/10 (About 440 EUR) |