Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
HTC U11 Life |
|
|
Launch
|
||
Announced | 2017, November | |
Status | Available. Released 2017, December | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 66(1700/2100); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 149.1 x 72.9 x 8.1 mm (5.87 x 2.87 x 0.32 in) | |
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Plastic body | |
Others | IP67 dust/water resistant (up to 1m for 30 mins) | |
Display
|
||
Type | Super LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); Android One | |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (dedicated slot) - single-SIM modelmicroSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model | |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
Camera
|
||
Primary | 16 MP, PDAF, f/2.0 | |
Features | LED flash, HDR, panorama | |
Video | HDR, panorama | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 670 h (3G) | |
Talk time | Up to 17 h (3G) | |
Misc
|
||
Colors | Brilliant Black, Sapphire Blue, Ice White | |
Price group | About 210 EUR |