Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Huawei Mate 10 |
|
|
Launch
|
||
Announced | 2017, October | |
Status | Available. Released 2017, November | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300) - ALP-L09, ALP-L29; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) | |
Weight | 186 g (6.56 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass, aluminum frame | |
Others | IP53 dust and splash protection | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Others | HDR10 | |
Platform
|
||
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 | |
Chipset | HiSilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | |
Internal | 64 GB, 4 GB RAM | |
Camera
|
||
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Secondary | 12 MP, f/1.6, 27mm (wide), 1/2.9", 1.25µm, OIS, PDAF & laser AF_x000D_ 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, OIS, PDAF & laser AF | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 32-bit/384kHz audio_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass | |
Battery
|
||
Battery | Non-removable Li-Po 4000 mAh battery | |
Misc
|
||
Colors | Mocha Brown, Black, Champagne Gold, Pink Gold | |
Price group | About 440 EUR |