Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
LG V40 ThinQ |
|
|
Launch
|
||
Announced | 2018, October | |
Status | Available. Released 2018, October | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only);CDMA 800 / 1900 - V405QA7; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7;CDMA2000 1xEV-DO - V405QA7; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - V405QA7; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) | |
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
Others | IP68 dust/water proof (up to 1.5m for 30 mins)_x000D_ MIL-STD-810G compliant | |
Display
|
||
Type | P-OLED capacitive touchscreen, 16M colors | |
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Others | Dolby Vision_x000D_ HDR10_x000D_ Always-on display | |
Platform
|
||
OS | Android 8.1 (Oreo); LG UX 7.1 | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Internal | 64/128 GB, 6 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | HDR | |
Third | 12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, 3-axis OIS, dual pixel PDAF_x000D_ 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF_x000D_ 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 32-bit/192kHz audio_x000D_ 24-bit/48kHz audio recording_x000D_ Active noise cancellation with dedicated mic_x000D_ DTS: X Surround Sound_x000D_ Tuned with Meridian Audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery | Non-removable Li-Po 3300 mAh battery | |
Misc
|
||
Colors | New Platinum Gray, Carmine Red, New Aurora Black, New Moroccan Blue | |
Price group | About 800 EUR |