Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
LG V50 ThinQ 5G |
|
|
Launch
|
||
Announced | 2019, February | |
Status | Coming soon. Exp. release 2019, Q2 | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only);CDMA 800 / 1900 ; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; | |
4G | LTE; (5G capable); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) | |
Weight | 183 g (6.46 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
Others | IP68 dust/water proof (up to 1.5m for 30 mins)_x000D_ MIL-STD-810G compliant | |
Display
|
||
Type | P-OLED capacitive touchscreen, 16M colors | |
Size | 6.4 inches, 100.5 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Others | Dolby Vision_x000D_ HDR10_x000D_ Always-on display | |
Platform
|
||
OS | Android 9.0 (Pie) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Internal | 128 GB, 6 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | HDR | |
Third | 12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, 3-axis OIS, dual pixel PDAF_x000D_ 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF_x000D_ 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 32-bit/192kHz audio_x000D_ 24-bit/48kHz audio recording_x000D_ Active noise cancellation with dedicated mic_x000D_ DTS: X Surround Sound_x000D_ Tuned with Meridian Audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery | Non-removable Li-Po 4000 mAh battery | |
Misc
|
||
Colors | Astro Black |