Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto G7 Plus |
|
|
Launch
|
||
Announced | 2019, February | |
Status | Available. Released 2019, March | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) | |
Weight | 176 g (6.21 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 3), aluminum frame | |
Others | Splash resistant | |
Display
|
||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 9.0 (Pie) | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Internal | 64 GB, 4 GB RAM | |
Camera
|
||
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | HDR | |
Secondary | 16 MP, f/1.7, 1.22µm, PDAF, OIS_x000D_ 5 MP, f/2.2, depth sensor | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic_x000D_ Dolby Audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc
|
||
Colors | Deep Indigo, Viva Red | |
Price group | About 300 EUR |