Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto Z3 Play |
|
|
Launch
|
||
Announced | 2018, June | |
Status | Available. Released 2018, June | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 / 1900 - USA; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO - USA; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600); | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) | |
Weight | 156 g (5.50 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 3), aluminum frame (6000 series) | |
Others | Splash and dust resistant | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
Memory
|
||
Card Slot | microSD, up to 512 GB (dedicated slot) | |
Internal | 128 GB, 6 GB RAM (Brazil only) or 32/64 GB, 4 GB RAM | |
Camera
|
||
Features | Dual-LED dual-tone flash, panorama | |
Secondary | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF_x000D_ 5 MP, depth sensor | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc
|
||
Colors | Deep Indigo, Onyx Black (128/6GB only) | |
Price group | About 400 EUR |