Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Nokia 7 plus |
|
|
Launch
|
||
Announced | 2018, February | |
Status | Available. Released 2018, March | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 & TD-SCDMA - China; | |
3G | HSDPA 850 / 900 / 1900 / 2100 ;CDMA2000 1xEV-DO - China; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global;LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) | |
Weight | 183 g (6.46 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum body (6000 series) with copper edges | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 64 GB, 4 GB RAM | |
Camera
|
||
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | Zeiss optics | |
Secondary | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF_x000D_ 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3800 mAh battery | |
Stand-by | Up to 723 h (3G) | |
Talk time | Up to 19 h (3G) | |
Music play | Up to 126 h | |
Misc
|
||
Colors | Black/Copper, White/Copper | |
SAR EU | 0.36 W/kg (head)     1.78 W/kg (body)     | |
Price group | About 280 EUR |