Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Oppo Find X Lamborghini |
|
|
Launch
|
||
Announced | 2018, June | |
Status | Available. Released 2018, August | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 156.7 x 74.2 x 9.4 mm (6.17 x 2.92 x 0.37 in) | |
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.42 inches, 101.2 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android 8.1 (Oreo); ColorOS 5.1 | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory
|
||
Card Slot | No | |
Internal | 512 GB, 8 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | Auto-HDR | |
Secondary | Motorized pop-up 16 MP, f/2.0, 1/2.6", 1.22µm, PDAF, OIS_x000D_ 20 MP, f/2.0, 1/2.8", 1.0µm | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Face ID, accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3400 mAh battery | |
Misc
|
||
Colors | Black (carbon fiber texture back) | |
Price group | About 1700 EUR |