Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Oppo R11s |
|
|
Launch
|
||
Announced | 2017, October | |
Status | Available. Released 2017, November | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 ; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO & TD-SCDMA; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - R11s;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - R11st; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 155.1 x 75.5 x 7.1 mm (6.11 x 2.97 x 0.28 in) | |
Weight | 153 g (5.40 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum body | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android 7.1.1 (Nougat); ColorOS 3.2 | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 64 GB, 4 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Secondary | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF_x000D_ 20 MP, f/1.7, 1/2.8", 1.0µm, AF | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 3200 mAh battery | |
Misc
|
||
Colors | Red, Black, Champagne | |
Price group | About 450 EUR |