Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy Mega 6.3 I9200 |
|
|
Launch
|
||
Announced | 2013, April | |
Status | Available. Released 2013, June | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - GT-I9205 | |
Speed | HSPA 21.1/5.76 Mbps (I9200), LTE Cat3 100/50 Mbps (I9205) | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | SC-LCD capacitive touchscreen, 16M colors | |
Size | 6.3 inches (~74.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~233 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) | |
Chipset | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 305 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 8/16 GB, 1.5 GB RAM | |
Camera
|
||
Primary | 8 MP, f/2.6, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, stereo sound rec., | |
Secondary | 1.9 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out), USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Removable Li-Ion 3200 mAh battery | |
Stand-by | Up to 420 h | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Misc
|
||
Colors | White, Black, Plum Purple | |
SAR US | 1.09 W/kg (head)     1.09 W/kg (body)     | |
SAR EU | 0.20 W/kg (head)     0.34 W/kg (body)     | |
Price group | 7/10 (About 300 EUR) |