Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy Note10+ 5G |
|
|
Launch
|
||
Announced | 2019, August | |
Status | Available | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
5G | 5G band 5(850), 71(600), 260(39 GHz), 261(28 GHz); NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) | |
Edge | ||
GPRS | ||
Body
|
||
Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | |
Weight | 198 g (6.98 oz) | |
SIM | Nano-SIM, | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
Others | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) | |
Display
|
||
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Multitouch | ||
Protection | Corning Gorilla Glass 6 | |
Others | HDR10+, Always-on display | |
Platform
|
||
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; One UI 2 | |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 - EMEA/LATAM | |
Memory
|
||
Card Slot | microSD, up to 1 TB (dedicated slot) | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
Camera
|
||
Primary | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | |
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Non-removable Li-Ion 4300 mAh battery | |
Stand-by | ||
Talk time | ||
Music play | ||
Misc
|
||
Colors | Aura Glow, Aura White, Aura Black | |
SAR US | ||
SAR EU | ||
Price group | € 1,232.07 / $ 1,257.20 / £ 780.00 | |
Website |