Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Xiaomi Mi 4 |
|
|
Launch
|
||
Announced | 2014, July | |
Status | Available. Released 2014, August | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G | TD-SCDMA - 4G model | |
4G | LTE band 38(2600), 39(1900), 40(2300) - 4G model | |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) | |
Weight | 149 g (5.26 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v4.4.3 (KitKat), upgradable to v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | No | |
Internal | 16/64 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/1.8, autofocus, LED flash, | |
Features | 1/3" sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, | |
Secondary | 8 MP, f/1.8, 1080p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 62dB / Noise 62dB / Ring 66dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3080 mAh battery | |
Stand-by | Up to 280 h (3G) | |
Misc
|
||
Colors | Black, White | |
Price group | 5/10 (About 230 EUR) |