Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Xiaomi Mi Max 3 |
|
|
Launch
|
||
Announced | 2018, July | |
Status | Available. Released 2018, July | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 & TD-SCDMA; | |
3G | HSDPA 850 / 900 / 1900 / 2100 ;CDMA2000 1xEV-DO ; | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500); | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) | |
Weight | 221 g (7.80 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum body | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.9 inches, 122.9 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) | |
Protection | To be confirmed | |
Platform
|
||
OS | Android 8.1 (Oreo); MIUI 9.5 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
Camera
|
||
Features | Dual-LED flash, HDR, panorama | |
Secondary | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF_x000D_ 5 MP, depth sensor | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 5500 mAh battery | |
Misc
|
||
Colors | Black, Champagne Gold, Blue | |
Price group | About 230 EUR |