Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Xiaomi Mi Mix 3 |
|
|
Launch
|
||
Announced | 2018, October | |
Status | Available. Released 2018, November | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 / 1900 & TD-SCDMA; | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global;CDMA2000 1xEV-DO ;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China; | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) | |
Weight | 218 g (7.69 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum frame (7000 series), ceramic back | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Others | HDR_x000D_ | |
Platform
|
||
OS | Android 9.0 (Pie); MIUI 10 | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory
|
||
Card Slot | No | |
Internal | 256 GB, 8/10 GB RAM or 128 GB, 6/8 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | LED flash, HDR | |
Secondary | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS_x000D_ 12 MP (telephoto), 1/3.4", 1.0µm | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 3200 mAh battery | |
Misc
|
||
Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue (10 GB only) | |
Price group | About 560 EUR |