Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Xiaomi Mi Mix 3 5G |
|
|
Launch
|
||
Announced | 2019, February | |
Status | Coming soon. Exp. release 2019, May | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 / 1900 & TD-SCDMA; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ;CDMA2000 1xEV-DO ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500); (5G capable); | |
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 157.9 x 74.7 x 9.4 mm (6.22 x 2.94 x 0.37 in) | |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum frame (7000 series), ceramic back | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Others | HDR_x000D_ | |
Platform
|
||
OS | Android 9.0 (Pie); MIUI 10 | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory
|
||
Card Slot | No | |
Internal | 64/128 GB, 6 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | LED flash, HDR | |
Secondary | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS_x000D_ 12 MP (telephoto), 1/3.4", 1.0µm | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 3800 mAh battery | |
Misc
|
||
Colors | Sapphire Blue, Onyx Black | |
Price group | About 600 EUR |