Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
ZTE Axon 9 Pro |
|
|
Launch
|
||
Announced | 2018, August | |
Status | Available. Released 2018, November | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700); | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) | |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2248 pixels (~402 ppi density) | |
Others | HDR10 | |
Platform
|
||
OS | Android 8.1 (Oreo); Android One | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.65 GHz Kryo 385 Gold & 4x1.76 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory
|
||
Card Slot | microSD, up to 512 GB | |
Internal | 128 GB, 6 GB RAM | |
Camera
|
||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | HDR | |
Secondary | 12 MP, f/1.8, 1/2.55", 1.4µm, OIS, dual pixel PDAF_x000D_ 20 MP, 10mm (ultrawide) | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio_x000D_ Dolby Atmos sound_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Misc
|
||
Colors | Black, Blue | |
Price group | About 650 EUR |