Jun 10, 2024 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
ZTE Axon Watch |
|
|
Launch
|
||
Announced | 2015, July | |
Status | Available. Released 2015, October | |
Network
|
||
Technology | No cellular connectivity | |
2G | N/A | |
GPRS | No | |
Edge | No | |
Body
|
||
Dimensions | 42 x 42 x 11.5 mm (1.65 x 1.65 x 0.45 in) | |
Weight | 49 g (1.73 oz) | |
SIM | No | |
Build | Stainless Steel | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 1.4 inches (~35.8% screen-to-body ratio) | |
Resolution | 400 x 400 pixels (~404 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, Sapphire crystal coating | |
Platform
|
||
OS | Tencent OS | |
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Memory
|
||
Card Slot | No | |
Internal | 4 GB, 512 MB RAM | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | No | |
Comms
|
||
WLAN | No | |
Bluetooth | v4.1, LE | |
GPS | Yes | |
Radio | No | |
USB | No | |
Features
|
||
Sensors | Accelerometer, gyro, compass, heart rate, barometer | |
Messaging | SMS, Email, IM | |
Browser | No | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 300 mAh battery | |
Talk time | Up to 24 h (mixed usage) | |
Misc
|
||
Colors | Black/Rose Gold, Silver/Yellow Gold |